0 | 1991 | HRIGRU 1978 | CHRISTMAS DRUMHEAD | Brassica oleracea L. var. capitata L. | United Kingdom | Not Available | | This accession is a member of the Cabbage-Autumn type subset | | | HRIGRU 1978 ** |
1 | 2017 | HRIGRU 2004 | CHRISTMAS DRUMHEAD | Brassica oleracea L. var. capitata L. | | Not Available | | This accession is a member of the Cabbage-Autumn type subset | | | HRIGRU 2004 ** |
2 | 2253 | HRIGRU 2240 | HIDENA (F1) | Brassica oleracea L. var. capitata L. | | Not Available | | This accession is a member of the Cabbage-Autumn type subset | | | HRIGRU 2240 ** |
3 | 2256 | HRIGRU 2243 | HIDENA (F1) | Brassica oleracea L. var. capitata L. | | Not Available | | This accession is a member of the Cabbage-Autumn type subset | | | HRIGRU 2243 ** |
4 | 2282 | HRIGRU 2269 | HIDENA (F1) | Brassica oleracea L. var. capitata L. | | Not Available | | This accession is a member of the Cabbage-Autumn type subset | | | HRIGRU 2269 ** |
5 | 2289 | HRIGRU 2276 | HIDENA (F1) | Brassica oleracea L. var. capitata L. | | Not Available | | This accession is a member of the Cabbage-Autumn type subset | | | HRIGRU 2276 ** |
6 | 2539 | HRIGRU 2526 | AUTUMN MONARCH (F1) | Brassica oleracea L. var. capitata L. | | Not Available | | This accession is a member of the Cabbage-Autumn type subset | | | HRIGRU 2526 ** |
7 | 2540 | HRIGRU 2527 | AUTUMN MONARCH (F1) | Brassica oleracea L. var. capitata L. | United Kingdom | Not Available | | This accession is a member of the Cabbage-Autumn type subset | | | HRIGRU 2527 ** |
8 | 2541 | HRIGRU 2528 | AUTUMN SUPREME | Brassica oleracea L. var. capitata L. | United Kingdom | Not Available | | This accession is a member of the Cabbage-Autumn type subset | | | HRIGRU 2528 ** |
9 | 2542 | HRIGRU 2529 | AUTUMN WONDER | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Autumn type subset | | | HRIGRU 2529 ** |
10 | 2556 | HRIGRU 2543 | CHRISTMAS DRUMHEAD | Brassica oleracea L. var. capitata L. | United Kingdom | Not Available | | This accession is a member of the Cabbage-Autumn type subset | | | HRIGRU 2543 ** |
11 | 2627 | HRIGRU 2614 | GLORIA (F1) | Brassica oleracea L. var. capitata L. | | Not Available | | This accession is a member of the Cabbage-Autumn type subset | | | HRIGRU 2614 ** |
12 | 2628 | HRIGRU 2615 | GREEN DIADEM (F1) | Brassica oleracea L. var. capitata L. | | Not Available | | This accession is a member of the Cabbage-Autumn type subset | | | HRIGRU 2615 ** |
13 | 2706 | HRIGRU 2693 | WINTER MONARCH (F1) | Brassica oleracea L. var. capitata L. | United Kingdom | Not Available | | This accession is a member of the Cabbage-Autumn type subset | | | HRIGRU 2693 ** |
14 | 2757 | HRIGRU 2744 | CHRISTMAS DRUMHEAD | Brassica oleracea L. var. capitata L. | United Kingdom | Not Available | | This accession is a member of the Cabbage-Autumn type subset | | | HRIGRU 2744 ** |
15 | 2758 | HRIGRU 2745 | CHRISTMAS DRUMHEAD | Brassica oleracea L. var. capitata L. | United Kingdom | Not Available | | This accession is a member of the Cabbage-Autumn type subset | | | HRIGRU 2745 ** |
16 | 2759 | HRIGRU 2746 | CHRISTMAS DRUMHEAD | Brassica oleracea L. var. capitata L. | United Kingdom | Not Available | | This accession is a member of the Cabbage-Autumn type subset | | | HRIGRU 2746 ** |
17 | 2760 | HRIGRU 2747 | CHRISTMAS DRUMHEAD | Brassica oleracea L. var. capitata L. | United Kingdom | Not Available | | This accession is a member of the Cabbage-Autumn type subset | | | HRIGRU 2747 ** |
18 | 2761 | HRIGRU 2748 | CHRISTMAS DRUMHEAD | Brassica oleracea L. var. capitata L. | United Kingdom | Not Available | | This accession is a member of the Cabbage-Autumn type subset | | | HRIGRU 2748 ** |
19 | 3703 | HRIGRU 3690 | CHRISTMAS DRUMHEAD | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Autumn type subset | | | HRIGRU 3690 ** |
20 | 3778 | HRIGRU 3765 | AUTUMN VICTORY | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Autumn type subset | | | HRIGRU 3765 ** |
21 | 3795 | HRIGRU 3782 | AUTUMN SUPREME | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Autumn type subset | | | HRIGRU 3782 ** |
22 | 4614 | HRIGRU 4601 | AUTUMN MONARCH (F1) | Brassica oleracea L. var. capitata L. | | Not Available | | This accession is a member of the Cabbage-Autumn type subset | | | HRIGRU 4601 ** |
23 | 5499 | HRIGRU 5486 | CHRISTMAS NEW LATE | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Autumn type subset | | | HRIGRU 5486 ** |
24 | 5585 | HRIGRU 5572 | OSCAR RS (F1) | Brassica oleracea L. var. capitata L. | Netherlands | | | This accession is a member of the Cabbage-Autumn type subset | | | HRIGRU 5572 ** |
25 | 5590 | HRIGRU 5577 | ASTRO RS (F1) | Brassica oleracea L. var. capitata L. | Netherlands | | | This accession is a member of the Cabbage-Autumn type subset | | | HRIGRU 5577 ** |
26 | 5899 | HRIGRU 5886 | CHRISTMAS DRUMHEAD (IMPROVED) | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Autumn type subset | | | HRIGRU 5886 ** |
27 | 8374 | HRIGRU 8361 | EARLY DAWN (F1) | Brassica oleracea L. var. capitata L. | United States | | | This accession is a member of the Cabbage-Autumn type subset | | | HRIGRU 8361 ** |
28 | 8774 | HRIGRU 8761 | RIANA (F1) | Brassica oleracea L. var. capitata L. | | Not Available | | This accession is a member of the Cabbage-Autumn type subset | | | HRIGRU 8761 ** |
29 | 8775 | HRIGRU 8762 | CR80530 (F1) | Brassica oleracea L. var. capitata L. | | Not Available | | This accession is a member of the Cabbage-Autumn type subset | | | HRIGRU 8762 ** |
30 | 8776 | HRIGRU 8763 | BALBRO (F1) | Brassica oleracea L. var. capitata L. | | Not Available | | This accession is a member of the Cabbage-Autumn type subset | | | HRIGRU 8763 ** |
31 | 8777 | HRIGRU 8764 | HITSTAR (F1) | Brassica oleracea L. var. capitata L. | | Not Available | | This accession is a member of the Cabbage-Autumn type subset | | | HRIGRU 8764 ** |
32 | 8778 | HRIGRU 8765 | STRUKTON (F1) | Brassica oleracea L. var. capitata L. | | Not Available | | This accession is a member of the Cabbage-Autumn type subset | | | HRIGRU 8765 ** |
33 | 8779 | HRIGRU 8766 | ASM79082 (F1) | Brassica oleracea L. var. capitata L. | | Not Available | | This accession is a member of the Cabbage-Autumn type subset | | | HRIGRU 8766 ** |
34 | 8780 | HRIGRU 8767 | ASM79283 (F1) | Brassica oleracea L. var. capitata L. | | Not Available | | This accession is a member of the Cabbage-Autumn type subset | | | HRIGRU 8767 ** |
35 | 8781 | HRIGRU 8768 | BUDENCH | Brassica oleracea L. var. capitata L. | | | | This accession is a member of the Cabbage-Autumn type subset | | | HRIGRU 8768 ** |
36 | 8782 | HRIGRU 8769 | SATURN (F1) | Brassica oleracea L. var. capitata L. | | Not Available | | This accession is a member of the Cabbage-Autumn type subset | | | HRIGRU 8769 ** |
37 | 8783 | HRIGRU 8770 | ERDENO (F1) | Brassica oleracea L. var. capitata L. | | Not Available | | This accession is a member of the Cabbage-Autumn type subset | | | HRIGRU 8770 ** |
38 | 8784 | HRIGRU 8771 | CHRISTMAS NEW LATE | Brassica oleracea L. var. capitata L. | | Not Available | | This accession is a member of the Cabbage-Autumn type subset | | | HRIGRU 8771 ** |
39 | 8785 | HRIGRU 8772 | OCTOKING (F1) | Brassica oleracea L. var. capitata L. | | Not Available | | This accession is a member of the Cabbage-Autumn type subset | | | HRIGRU 8772 ** |
40 | 8786 | HRIGRU 8773 | TURBO (F1) | Brassica oleracea L. var. capitata L. | | Not Available | | This accession is a member of the Cabbage-Autumn type subset | | | HRIGRU 8773 ** |
41 | 8787 | HRIGRU 8774 | CR79322 | Brassica oleracea L. var. capitata L. | | | | This accession is a member of the Cabbage-Autumn type subset | | | HRIGRU 8774 ** |
42 | 8788 | HRIGRU 8775 | SG633 | Brassica oleracea L. var. capitata L. | | | | This accession is a member of the Cabbage-Autumn type subset | | | HRIGRU 8775 ** |
43 | 8810 | HRIGRU 8797 | UNICA (F1) | Brassica oleracea L. var. capitata L. | | Not Available | | This accession is a member of the Cabbage-Autumn type subset | | | HRIGRU 8797 ** |
44 | 10032 | HRIGRU 10019 | COL FORRAJERA | Brassica oleracea L. var. capitata L. | Spain | | | This accession is a member of the Cabbage-Fodder type subset | | | HRIGRU 10019 ** |
45 | 10040 | HRIGRU 10027 | COL FORRAJERA | Brassica oleracea L. var. capitata L. | Spain | | | This accession is a member of the Cabbage-Fodder type subset | | | HRIGRU 10027 ** |
46 | 10054 | HRIGRU 10041 | COL FORRAJERA/COL DE GRUMO | Brassica oleracea L. var. capitata L. | Spain | | | This accession is a member of the Cabbage-Fodder type subset | | | HRIGRU 10041 ** |
47 | 2587 | HRIGRU 2574 | CATTLE (EARLY DRUMHEAD) | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Fodder type subset | | | HRIGRU 2574 ** |
48 | 3263 | HRIGRU 3250 | BRUNSWICK | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Fodder type subset | | | HRIGRU 3250 ** |
49 | 3264 | HRIGRU 3251 | LATE PURPLE FLAT POLL | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Fodder type subset | | | HRIGRU 3251 ** |
50 | 9991 | HRIGRU 9978 | COL FORRAJERA RIZADA | Brassica oleracea L. var. capitata L. | Spain | | | This accession is a member of the Cabbage-Fodder type subset | | | HRIGRU 9978 ** |
51 | 9997 | HRIGRU 9984 | COL DE FORRAJE | Brassica oleracea L. var. capitata L. | Spain | | | This accession is a member of the Cabbage-Fodder type subset | | | HRIGRU 9984 ** |
52 | 12923 | HRIGRU 12910 | ROCCO (MARNER) F1 | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Red type subset | | | HRIGRU 12910 ** |
53 | 13007 | HRIGRU 12994 | RODYNDA G S | Brassica oleracea L. var. capitata L. | Germany | | | This accession is a member of the Cabbage-Red type subset | | | HRIGRU 12994 ** |
54 | 2551 | HRIGRU 2538 | BLOOD RED | Brassica oleracea L. var. capitata L. | | | | This accession is a member of the Cabbage-Red type subset | | | HRIGRU 2538 ** |
55 | 2581 | HRIGRU 2568 | DWARF RED DUTCH | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Red type subset | | | HRIGRU 2568 ** |
56 | 2669 | HRIGRU 2656 | RED LANGENDIJKER | Brassica oleracea L. var. capitata L. | United Kingdom | Not Available | | This accession is a member of the Cabbage-Red type subset | | | HRIGRU 2656 ** |
57 | 2670 | HRIGRU 2657 | RED LANGENDIJKER (AUTUMN) | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Red type subset | | | HRIGRU 2657 ** |
58 | 2671 | HRIGRU 2658 | RED PICKLING DRUMHEAD | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Red type subset | | | HRIGRU 2658 ** |
59 | 3595 | HRIGRU 3582 | MAMMOTH RED ROCK | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Red type subset | | | HRIGRU 3582 ** |
60 | 3596 | HRIGRU 3583 | N-Y | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Red type subset | | | HRIGRU 3583 ** |
61 | 3597 | HRIGRU 3584 | NHEAD | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Red type subset | | | HRIGRU 3584 ** |
62 | 3598 | HRIGRU 3585 | NHEAD SEL RED DRUMHEAD | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Red type subset | | | HRIGRU 3585 ** |
63 | 3599 | HRIGRU 3586 | NHEAD SEL RED DUTCH | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Red type subset | | | HRIGRU 3586 ** |
64 | 3600 | HRIGRU 3587 | NHEAD SEL RED DUTCH | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Red type subset | | | HRIGRU 3587 ** |
65 | 3601 | HRIGRU 3588 | RED METEOR ORIGINAL | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Red type subset | | | HRIGRU 3588 ** |
66 | 3602 | HRIGRU 3589 | KISSENDRUP | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Red type subset | | | HRIGRU 3589 ** |
67 | 4633 | HRIGRU 4620 | S374 | Brassica oleracea L. var. capitata L. | Turkey | | | This accession is a member of the Cabbage-Red type subset | | | HRIGRU 4620 ** |
68 | 4634 | HRIGRU 4621 | S376 | Brassica oleracea L. var. capitata L. | Turkey | | | This accession is a member of the Cabbage-Red type subset | | | HRIGRU 4621 ** |
69 | 4638 | HRIGRU 4625 | S384 | Brassica oleracea L. var. capitata L. | Turkey | | | This accession is a member of the Cabbage-Red type subset | | | HRIGRU 4625 ** |
70 | 5246 | HRIGRU 5233 | YATES GIANT RED | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Red type subset | | | HRIGRU 5233 ** |
71 | 5591 | HRIGRU 5578 | GRADUR RS (F1) | Brassica oleracea L. var. capitata L. | Netherlands | | | This accession is a member of the Cabbage-Red type subset | | | HRIGRU 5578 ** |
72 | 5710 | HRIGRU 5697 | S.375 000199 | Brassica oleracea L. var. capitata L. | Turkey | | | This accession is a member of the Cabbage-Red type subset | | | HRIGRU 5697 ** |
73 | 5900 | HRIGRU 5887 | RED NHEAD | Brassica oleracea L. var. capitata L. | Netherlands | | | This accession is a member of the Cabbage-Red type subset | | | HRIGRU 5887 ** |
74 | 6228 | HRIGRU 6215 | CAVOLO CAPPUCCIO ROSSO TESTA DI NEGRO | Brassica oleracea L. var. capitata L. | Italy | | | This accession is a member of the Cabbage-Red type subset | | | HRIGRU 6215 ** |
75 | 6853 | HRIGRU 6840 | SUPER RED (F1) | Brassica oleracea L. var. capitata L. | United States | | | This accession is a member of the Cabbage-Red type subset | | | HRIGRU 6840 ** |
76 | 6865 | HRIGRU 6852 | RED DRUMHEAD | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Red type subset | | | HRIGRU 6852 ** |
77 | 7838 | HRIGRU 7825 | STOCKLEYS GIANT RED | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Red type subset | | | HRIGRU 7825 ** |
78 | 7848 | HRIGRU 7835 | LUMBARDA MORADA | Brassica oleracea L. var. capitata L. | Spain | | | This accession is a member of the Cabbage-Red type subset | | | HRIGRU 7835 ** |
79 | 7849 | HRIGRU 7836 | STOCKLEYS GIANT RED | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Red type subset | | | HRIGRU 7836 ** |
80 | 7864 | HRIGRU 7851 | YATES RED ACRE PICKLING | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Red type subset | | | HRIGRU 7851 ** |
81 | 7865 | HRIGRU 7852 | RED DRAGON | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Red type subset | | | HRIGRU 7852 ** |
82 | 7867 | HRIGRU 7854 | LATE PURPLE DRUMHEAD | Brassica oleracea L. var. capitata L. | | | | This accession is a member of the Cabbage-Red type subset | | | HRIGRU 7854 ** |
83 | 7871 | HRIGRU 7858 | METEOR ORIGINAL | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Red type subset | | | HRIGRU 7858 ** |
84 | 8358 | HRIGRU 8345 | VOLGA | Brassica oleracea L. var. capitata L. | Netherlands | Historic | | This accession is a member of the Cabbage-Red type subset | | | HRIGRU 8345 ** |
85 | 8386 | HRIGRU 8373 | SUPERSTAR 528 | Brassica oleracea L. var. capitata L. | Netherlands | | | This accession is a member of the Cabbage-Red type subset | | | HRIGRU 8373 ** |
86 | 8390 | HRIGRU 8377 | ZOMIRO (F1) | Brassica oleracea L. var. capitata L. | Netherlands | | | This accession is a member of the Cabbage-Red type subset | | | HRIGRU 8377 ** |
87 | 8443 | HRIGRU 8430 | RED METEOR | Brassica oleracea L. var. capitata L. | Netherlands | | | This accession is a member of the Cabbage-Red type subset | | | HRIGRU 8430 ** |
88 | 11628 | HRIGRU 11615 | LOMBARDA | Brassica oleracea L. var. capitata L. | Portugal | | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 11615 ** |
89 | 12194 | HRIGRU 12181 | COUVE LOMBARDA | Brassica oleracea L. var. capitata L. | Portugal | | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 12181 ** |
90 | 12935 | HRIGRU 12922 | MILAN | Brassica oleracea L. var. capitata L. | Spain | | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 12922 ** |
91 | 1997 | HRIGRU 1984 | JANUARY KING | Brassica oleracea L. var. capitata L. | United Kingdom | Not Available | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 1984 ** |
92 | 1998 | HRIGRU 1985 | JANUARY KING NO 2 | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 1985 ** |
93 | 1999 | HRIGRU 1986 | JANUARY KING | Brassica oleracea L. var. capitata L. | United Kingdom | Not Available | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 1986 ** |
94 | 2004 | HRIGRU 1991 | WIGRO | Brassica oleracea L. var. capitata L. | Netherlands | | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 1991 ** |
95 | 2005 | HRIGRU 1992 | GROENLAND HAMMER | Brassica oleracea L. var. capitata L. | Netherlands | | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 1992 ** |
96 | 2006 | HRIGRU 1993 | d'HIVER | Brassica oleracea L. var. capitata L. | Netherlands | | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 1993 ** |
97 | 2007 | HRIGRU 1994 | JANUARY KING STOCK 2 | Brassica oleracea L. var. capitata L. | | | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 1994 ** |
98 | 2009 | HRIGRU 1996 | JANUARY KING | Brassica oleracea L. var. capitata L. | | | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 1996 ** |
99 | 2018 | HRIGRU 2005 | CURLY HEAD | Brassica oleracea L. var. capitata L. | | | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 2005 ** |
100 | 2025 | HRIGRU 2012 | SAVOY NO 75 HYBRID | Brassica oleracea L. var. capitata L. | | Not Available | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 2012 ** |
101 | 2292 | HRIGRU 2279 | CELSA (F1) | Brassica oleracea L. var. capitata L. | | | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 2279 ** |
102 | 2322 | HRIGRU 2309 | SAVOY KING (F1) | Brassica oleracea L. var. capitata L. | | | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 2309 ** |
103 | 2334 | HRIGRU 2321 | YELDINA (F1) | Brassica oleracea L. var. capitata L. | | | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 2321 ** |
104 | 2528 | HRIGRU 2515 | ALEXANDERS LATE | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 2515 ** |
105 | 2529 | HRIGRU 2516 | ALEXANDERS NO 1 | Brassica oleracea L. var. capitata L. | United Kingdom | Not Available | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 2516 ** |
106 | 2543 | HRIGRU 2530 | AVON CORONET | Brassica oleracea L. var. capitata L. | United Kingdom | Not Available | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 2530 ** |
107 | 2544 | HRIGRU 2531 | AVON CORONET | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 2531 ** |
108 | 2546 | HRIGRU 2533 | AUBERVILLIERS | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 2533 ** |
109 | 2548 | HRIGRU 2535 | BEST OF ALL | Brassica oleracea L. var. capitata L. | United Kingdom | Not Available | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 2535 ** |
110 | 2549 | HRIGRU 2536 | BEST OF ALL | Brassica oleracea L. var. capitata L. | United Kingdom | Not Available | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 2536 ** |
111 | 2569 | HRIGRU 2556 | DRUMHEAD EARLY | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 2556 ** |
112 | 2571 | HRIGRU 2558 | DUBLIN CAPE | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 2558 ** |
113 | 2578 | HRIGRU 2565 | DWARF GREEN CURLED | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 2565 ** |
114 | 2630 | HRIGRU 2617 | HAVRO | Brassica oleracea L. var. capitata L. | | | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 2617 ** |
115 | 2633 | HRIGRU 2620 | ICE QUEEN (F1) | Brassica oleracea L. var. capitata L. | | Not Available | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 2620 ** |
116 | 2634 | HRIGRU 2621 | JANUARY KING | Brassica oleracea L. var. capitata L. | | | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 2621 ** |
117 | 2635 | HRIGRU 2622 | JANUARY KING | Brassica oleracea L. var. capitata L. | United Kingdom | Not Available | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 2622 ** |
118 | 2636 | HRIGRU 2623 | JANUARY KING CERGY | Brassica oleracea L. var. capitata L. | | Not Available | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 2623 ** |
119 | 2637 | HRIGRU 2624 | JANUARY KING HARDY | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 2624 ** |
120 | 2638 | HRIGRU 2625 | JANUARY KING SPECIAL | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 2625 ** |
121 | 2639 | HRIGRU 2626 | JANUARY KING SEL STOCK 2 | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 2626 ** |
122 | 2656 | HRIGRU 2643 | MARS (F1) | Brassica oleracea L. var. capitata L. | United Kingdom | Not Available | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 2643 ** |
123 | 2661 | HRIGRU 2648 | OSTARA | Brassica oleracea L. var. capitata L. | Netherlands | | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 2648 ** |
124 | 2690 | HRIGRU 2677 | TOM THUMB | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 2677 ** |
125 | 2705 | HRIGRU 2692 | WINTER KING | Brassica oleracea L. var. capitata L. | United Kingdom | Not Available | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 2692 ** |
126 | 2752 | HRIGRU 2739 | CELTIC (F1) | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 2739 ** |
127 | 3222 | HRIGRU 3209 | PRECOCISSIMO PADOVANO | Brassica oleracea L. var. capitata L. | Italy | | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 3209 ** |
128 | 3227 | HRIGRU 3214 | JANUARY KING 3 | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 3214 ** |
129 | 3363 | HRIGRU 3350 | JANUARY KING | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 3350 ** |
130 | 3627 | HRIGRU 3614 | LATEST SAVOY | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 3614 ** |
131 | 3663 | HRIGRU 3650 | ALEXANDERS NO 1 | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 3650 ** |
132 | 3664 | HRIGRU 3651 | ALEXANDERS NO 1 SEL LINCOLN LATE | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 3651 ** |
133 | 3665 | HRIGRU 3652 | BEST OF ALL | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 3652 ** |
134 | 3666 | HRIGRU 3653 | DWARF GREEN CURLED | Brassica oleracea L. var. capitata L. | United Kingdom | Not Available | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 3653 ** |
135 | 3667 | HRIGRU 3654 | DWARF ULM | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 3654 ** |
136 | 3668 | HRIGRU 3655 | JANUARY KING SEL ASMER SPECIAL | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 3655 ** |
137 | 3669 | HRIGRU 3656 | JANUARY KING SEL IMPROVED LATE | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 3656 ** |
138 | 3670 | HRIGRU 3657 | IMPROVED EXTRA LATE | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 3657 ** |
139 | 3671 | HRIGRU 3658 | ORMSKIRK SEL ORMSKIRK LATE | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 3658 ** |
140 | 3672 | HRIGRU 3659 | NOVUM ORIGINAL | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 3659 ** |
141 | 3673 | HRIGRU 3660 | NOVUM ORIGINAL | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 3660 ** |
142 | 3674 | HRIGRU 3661 | ORMSKIRK SEL ORMSKIRK MEDIUM | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 3661 ** |
143 | 3675 | HRIGRU 3662 | ORMSKIRK SEL ORMSKIRK LATE | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 3662 ** |
144 | 3676 | HRIGRU 3663 | ORMSKIRK SEL ORMSKIRK EXTRA LATE | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 3663 ** |
145 | 3677 | HRIGRU 3664 | ORMSKIRK SEL REARGUARD | Brassica oleracea L. var. capitata L. | United Kingdom | | | This accession is a member of the Cabbage-Savoy type subset | | | HRIGRU 3664 ** |
