0 | HRIGRU 13958 | CEBOLLA ROJA | Allium cepa L. | Dominican Republic | UKVGB | | Not Available | 2006 | COLLECTED | 14/10/2005 | RINCONADA CALIDAD AL CAMPO LINEA 1-200-1256 LLAMADA SIN CARGOS SANTO DOMINGO | | | | CULTIVAR | | 13971 | HRIGRU 13958 |
1 | HRIGRU 14023 | | Allium commutatum Guss. | | UKVGB | | Not Available | 2005 | DONATED | | | | | | UNCERTAIN | | 14036 | HRIGRU 14023 |
2 | HRIGRU 13857 | WILD SPECIES | Allium sp. | Greece | UKVGB | | Not Available | 2004 | COLLECTED | 29/08/2002 | N SPORADES ISLANDS, ALONISSOS AT BACK OF BEACH | | | | WILD | | 13870 | HRIGRU 13857 |
3 | HRIGRU 13810 | GLADIATOR (F1) | Allium cepa L. | Australia | UKVGB | | | 2003 | DONATED | | | | | | CULTIVAR | | 13823 | HRIGRU 13810 |
4 | HRIGRU 13811 | GRANEX 33 (F1) | Allium cepa L. | United States | UKVGB | | | 2003 | DONATED | | | | | | CULTIVAR | | 13824 | HRIGRU 13811 |
5 | HRIGRU 13812 | GRANEX 429 (F1) | Allium cepa L. | United States | UKVGB | | | 2003 | DONATED | | | | | | CULTIVAR | | 13825 | HRIGRU 13812 |
6 | HRIGRU 13813 | PROSPERO | Allium cepa L. | United Kingdom | UKVGB | | Not Available | 2003 | DONATED | | | | | | CULTIVAR | | 13826 | HRIGRU 13813 |
7 | HRIGRU 13814 | DINO | Allium cepa L. | Netherlands | UKVGB | | | 2003 | DONATED | | | | | | CULTIVAR | | 13827 | HRIGRU 13814 |
8 | HRIGRU 13815 | RADAR | Allium cepa L. | United Kingdom | UKVGB | | | 2003 | DONATED | | | | | | CULTIVAR | | 13828 | HRIGRU 13815 |
9 | HRIGRU 13816 | KATISHA (THS) | Allium cepa L. | United Kingdom | UKVGB | | | 2003 | DONATED | | | | | | CULTIVAR | | 13829 | HRIGRU 13816 |
10 | HRIGRU 13817 | VIOLET DE GALMI | Allium cepa L. | France | UKVGB | | | 2003 | DONATED | | | | | | CULTIVAR | | 13830 | HRIGRU 13817 |
11 | HRIGRU 13818 | VIOLET DE GALMI | Allium cepa L. | Mauritania | UKVGB | | Not Available | 2003 | DONATED | | | | | | CULTIVAR | | 13831 | HRIGRU 13818 |
12 | HRIGRU 13819 | RED-1 | Allium cepa L. | Sudan | UKVGB | | | 2003 | COLLECTED | 01/01/1995 | | | | | LANDRACE | | 13832 | HRIGRU 13819 |
13 | HRIGRU 13820 | BON ACCORD | Allium cepa L. | Zimbabwe | UKVGB | | Not Available | 2003 | DONATED | 01/10/1990 | | | | | CULTIVAR | | 13833 | HRIGRU 13820 |
14 | HRIGRU 13821 | VIOLET DE GALMI | Allium cepa L. | France | UKVGB | | Not Available | 2003 | DONATED | 01/12/1998 | | | | | CULTIVAR | | 13834 | HRIGRU 13821 |
15 | HRIGRU 13822 | RED CREOLE | Allium cepa L. | France | UKVGB | | Not Available | 2003 | DONATED | 01/12/1996 | | | | | CULTIVAR | | 13835 | HRIGRU 13822 |
16 | HRIGRU 13823 | CAPE FLAT | Allium cepa L. | Zimbabwe | UKVGB | | Not Available | 2003 | DONATED | 01/01/1989 | MANSONS GARDEN CENTRE 54 FORBES AVENUE HARARE | | | | CULTIVAR | | 13836 | HRIGRU 13823 |
17 | HRIGRU 13824 | SAMARU COMPOSITE | Allium cepa L. | Nigeria | UKVGB | | | 2003 | COLLECTED | 01/01/1989 | | | | | CULTIVAR | | 13837 | HRIGRU 13824 |
18 | HRIGRU 13456 | ARMENIAN ONION | Allium cepa L. | Netherlands | UKVGB | | Not Available | 2002 | DONATED | | TEXEL ISLAND, SEE NOTES | | | | LANDRACE | | 13469 | HRIGRU 13456 |
19 | HRIGRU 13521 | ARGENTA | Allium ampeloprasum L. | United States | UKVGB | | | 2002 | DONATED | | | | | | CULTIVAR | | 13534 | HRIGRU 13521 |
20 | HRIGRU 13522 | ARIZONA | Allium ampeloprasum L. | United States | UKVGB | | | 2002 | DONATED | | | | | | CULTIVAR | | 13535 | HRIGRU 13522 |
21 | HRIGRU 13526 | CASTLESTAR | Allium ampeloprasum L. | United States | UKVGB | | | 2002 | DONATED | | | | | | CULTIVAR | | 13539 | HRIGRU 13526 |
22 | HRIGRU 13527 | CATALINA | Allium ampeloprasum L. | United States | UKVGB | | Not Available | 2002 | DONATED | | | | | | CULTIVAR | | 13540 | HRIGRU 13527 |
23 | HRIGRU 13528 | COLOMA | Allium ampeloprasum L. | United States | UKVGB | | | 2002 | DONATED | | | | | | CULTIVAR | | 13541 | HRIGRU 13528 |
24 | HRIGRU 13529 | DANUBE | Allium ampeloprasum L. | United States | UKVGB | | Not Available | 2002 | DONATED | | | | | | CULTIVAR | | 13542 | HRIGRU 13529 |
25 | HRIGRU 13530 | DURABEL | Allium ampeloprasum L. | United States | UKVGB | | Not Available | 2002 | DONATED | | | | | | CULTIVAR | | 13543 | HRIGRU 13530 |
26 | HRIGRU 13532 | ESKIMO | Allium ampeloprasum L. | United States | UKVGB | | Not Available | 2002 | DONATED | | | | | | CULTIVAR | | 13545 | HRIGRU 13532 |
27 | HRIGRU 13535 | HIVER DE ST VICTOR | Allium ampeloprasum L. | United States | UKVGB | | | 2002 | DONATED | | | | | | CULTIVAR | | 13548 | HRIGRU 13535 |
28 | HRIGRU 13536 | JAUN GROS DE POITOU | Allium ampeloprasum L. | United States | UKVGB | | Not Available | 2002 | DONATED | | | | | | CULTIVAR | | 13549 | HRIGRU 13536 |
29 | HRIGRU 13537 | LEADER | Allium ampeloprasum L. | United States | UKVGB | | | 2002 | DONATED | | | | | | CULTIVAR | | 13550 | HRIGRU 13537 |
30 | HRIGRU 13539 | LONG D'HIVER DE PARIS | Allium ampeloprasum L. | United States | UKVGB | | | 2002 | DONATED | | | | | | CULTIVAR | | 13552 | HRIGRU 13539 |
31 | HRIGRU 13540 | MARTINE | Allium ampeloprasum L. | United States | UKVGB | | | 2002 | DONATED | | | | | | CULTIVAR | | 13553 | HRIGRU 13540 |
32 | HRIGRU 13541 | MOLOS | Allium ampeloprasum L. | United States | UKVGB | | | 2002 | DONATED | | | | | | CULTIVAR | | 13554 | HRIGRU 13541 |
33 | HRIGRU 13542 | PANCHO | Allium ampeloprasum L. | United States | UKVGB | | | 2002 | DONATED | | | | | | CULTIVAR | | 13555 | HRIGRU 13542 |
34 | HRIGRU 13543 | PINOLA | Allium ampeloprasum L. | United States | UKVGB | | | 2002 | DONATED | | | | | | CULTIVAR | | 13556 | HRIGRU 13543 |
35 | HRIGRU 13544 | POROS | Allium ampeloprasum L. | United States | UKVGB | | | 2002 | DONATED | | | | | | CULTIVAR | | 13557 | HRIGRU 13544 |
36 | HRIGRU 13545 | TURKISH LEEK | Allium ampeloprasum L. | United States | UKVGB | | | 2002 | DONATED | | | | | | LANDRACE | | 13558 | HRIGRU 13545 |
37 | HRIGRU 13546 | VARNA | Allium ampeloprasum L. | United States | UKVGB | | | 2002 | DONATED | | | | | | CULTIVAR | | 13559 | HRIGRU 13546 |
38 | HRIGRU 13547 | WHITE LEEK | Allium ampeloprasum L. | United States | UKVGB | | | 2002 | DONATED | | | | | | LANDRACE | | 13560 | HRIGRU 13547 |
39 | HRIGRU 13598 | WILD SPECIES | Allium schmitzii Cout. | | UKVGB | | Not Available | 2002 | DONATED | | | | | | WILD | | 13611 | HRIGRU 13598 |
40 | HRIGRU 13599 | WILD SPECIES | Allium altaicum Pall. | | UKVGB | | | 2002 | DONATED | | | | | | WILD | | 13612 | HRIGRU 13599 |
41 | HRIGRU 13600 | WILD SPECIES | Allium altaicum Pall. | | UKVGB | | Not Available | 2002 | DONATED | | | | | | WILD | | 13613 | HRIGRU 13600 |
42 | HRIGRU 13434 | KARMEN | Allium cepa L. | Czechoslovakia | UKVGB | | | 2001 | COLLECTED | 01/01/1997 | | | | | LANDRACE | | 13447 | HRIGRU 13434 |
43 | HRIGRU 13240 | PI592999 | Allium roylei Stearn | | UKVGB | | | 1999 | COLLECTED | | | | | | WILD | | 13253 | HRIGRU 13240 |
44 | HRIGRU 13258 | WILD SPECIES | Allium ampeloprasum L. | Italy | UKVGB | | Not Available | 1999 | COLLECTED | 01/10/1999 | CORSICA | | | | WILD | | 13271 | HRIGRU 13258 |
45 | HRIGRU 13311 | BLUE GREEN AUTUMN NEPTUNE | Allium ampeloprasum L. | United Kingdom | UKVGB | | | 1999 | DONATED | | | | | | CULTIVAR | | 13324 | HRIGRU 13311 |
46 | HRIGRU 13312 | SWISS GIANT ZERMATT | Allium ampeloprasum L. | United Kingdom | UKVGB | | | 1999 | DONATED | | | | | | CULTIVAR | | 13325 | HRIGRU 13312 |
47 | HRIGRU 13316 | SUMMER ISLE | Allium cepa L. | United Kingdom | UKVGB | | | 1999 | DONATED | | | | | | CULTIVAR | | 13329 | HRIGRU 13316 |
48 | HRIGRU 13325 | PRENORA | Allium ampeloprasum L. | United Kingdom | UKVGB | | Not Available | 1999 | DONATED | | | | | | CULTIVAR | | 13338 | HRIGRU 13325 |
49 | HRIGRU 13336 | WHITE SPEAR (F1) | Allium fistulosum L. | United Kingdom | UKVGB | | | 1999 | DONATED | | | | | | CULTIVAR | | 13349 | HRIGRU 13336 |
50 | HRIGRU 13144 | ROUGE DE TANA | Allium cepa L. | France | UKVGB | | | 1998 | DONATED | | | | | | CULTIVAR | | 13157 | HRIGRU 13144 |
51 | HRIGRU 13145 | TEXAS GRANO 438 | Allium cepa L. | United States | UKVGB | | | 1998 | DONATED | | | | | | CULTIVAR | | 13158 | HRIGRU 13145 |
52 | HRIGRU 13146 | SERRANA | Allium cepa L. | United States | UKVGB | | | 1998 | DONATED | | | | | | CULTIVAR | | 13159 | HRIGRU 13146 |
53 | HRIGRU 13147 | VALE OURO | Allium cepa L. | Brazil | UKVGB | | | 1998 | DONATED | | | | | | CULTIVAR | | 13160 | HRIGRU 13147 |
54 | HRIGRU 13148 | TROPIC GOLD | Allium cepa L. | Australia | UKVGB | | | 1998 | DONATED | | | | | | CULTIVAR | | 13161 | HRIGRU 13148 |
55 | HRIGRU 13149 | TORRENS WHITE | Allium cepa L. | Australia | UKVGB | | | 1998 | DONATED | | | | | | CULTIVAR | | 13162 | HRIGRU 13149 |
56 | HRIGRU 13150 | TEXAS GRANO 502 | Allium cepa L. | United States | UKVGB | | | 1998 | DONATED | | | | | | CULTIVAR | | 13163 | HRIGRU 13150 |
57 | HRIGRU 13151 | EARLY RED | Allium cepa L. | Israel | UKVGB | | | 1998 | DONATED | | | | | | CULTIVAR | | 13164 | HRIGRU 13151 |
58 | HRIGRU 13152 | BEN SHEMEN | Allium cepa L. | Israel | UKVGB | | | 1998 | DONATED | | | | | | CULTIVAR | | 13165 | HRIGRU 13152 |
59 | HRIGRU 13153 | CONTESSA | Allium cepa L. | United States | UKVGB | | | 1998 | DONATED | | | | | | CULTIVAR | | 13166 | HRIGRU 13153 |
60 | HRIGRU 13154 | HOUSTON | Allium cepa L. | United States | UKVGB | | | 1998 | DONATED | | | | | | CULTIVAR | | 13167 | HRIGRU 13154 |
61 | HRIGRU 13155 | MARQUESA | Allium cepa L. | United States | UKVGB | | | 1998 | DONATED | | | | | | CULTIVAR | | 13168 | HRIGRU 13155 |
62 | HRIGRU 13156 | ORI | Allium cepa L. | Israel | UKVGB | | | 1998 | DONATED | | | | | | CULTIVAR | | 13169 | HRIGRU 13156 |
63 | HRIGRU 13157 | PRIMERO | Allium cepa L. | United States | UKVGB | | | 1998 | DONATED | | | | | | CULTIVAR | | 13170 | HRIGRU 13157 |
64 | HRIGRU 13158 | REGIA | Allium cepa L. | United States | UKVGB | | | 1998 | DONATED | | | | | | CULTIVAR | | 13171 | HRIGRU 13158 |
65 | HRIGRU 13159 | RCS 1919 | Allium cepa L. | United States | UKVGB | | | 1998 | DONATED | | | | | | CULTIVAR | | 13172 | HRIGRU 13159 |
66 | HRIGRU 13222 | ANGACO | Allium cepa L. | Argentina | UKVGB | | | 1998 | DONATED | | | | | | CULTIVAR | | 13235 | HRIGRU 13222 |
67 | HRIGRU 13223 | TONTAL | Allium cepa L. | Argentina | UKVGB | | | 1998 | DONATED | | | | | | CULTIVAR | | 13236 | HRIGRU 13223 |
68 | HRIGRU 13768 | E544 (F1) | Allium cepa L. | Australia | UKVGB | | | 1998 | DONATED | | | | | | CULTIVAR | | 13781 | HRIGRU 13768 |
69 | HRIGRU 13803 | YELLOW GRANEX IMPROVED PRR (F1) | Allium cepa L. | United States | UKVGB | | | 1998 | DONATED | | | | | | CULTIVAR | | 13816 | HRIGRU 13803 |
70 | HRIGRU 12904 | | Allium sp. | Turkey | UKVGB | | Not Available | 1997 | DONATED | | EAST-MEDITERRANEAN | | | | WILD | | 12917 | HRIGRU 12904 |
71 | HRIGRU 12905 | 'MALE STERILE' | Allium cepa L. | | UKVGB | | | 1997 | DONATED | | | | | | BREEDING | | 12918 | HRIGRU 12905 |
72 | HRIGRU 12906 | 'MAINTAINER' | Allium cepa L. | | UKVGB | | | 1997 | DONATED | | | | | | BREEDING | | 12919 | HRIGRU 12906 |
73 | HRIGRU 12907 | 'MALE STERILE' | Allium cepa L. | | UKVGB | | | 1997 | DONATED | | | | | | BREEDING | | 12920 | HRIGRU 12907 |
74 | HRIGRU 12908 | 'MAINTAINER' | Allium cepa L. | | UKVGB | | | 1997 | DONATED | | | | | | BREEDING | | 12921 | HRIGRU 12908 |
75 | HRIGRU 12911 | ENCINO | Allium cepa L. | United States | UKVGB | | | 1997 | DONATED | | | | | | CULTIVAR | | 12924 | HRIGRU 12911 |
76 | HRIGRU 12917 | JAUNE DES CEVENNES | Allium cepa L. | France | UKVGB | | | 1997 | DONATED | | | | | | CULTIVAR | | 12930 | HRIGRU 12917 |
77 | HRIGRU 12918 | AZUR | Allium ampeloprasum L. | France | UKVGB | | | 1997 | DONATED | | | | | | CULTIVAR | | 12931 | HRIGRU 12918 |
78 | HRIGRU 12919 | MAXIM | Allium ampeloprasum L. | France | UKVGB | | Not Available | 1997 | DONATED | | | | | | CULTIVAR | | 12932 | HRIGRU 12919 |
79 | HRIGRU 12920 | RUSTIC | Allium ampeloprasum L. | France | UKVGB | | | 1997 | DONATED | | | | | | CULTIVAR | | 12933 | HRIGRU 12920 |
80 | HRIGRU 12940 | HILARI | Allium ampeloprasum L. | Germany | UKVGB | | | 1997 | DONATED | | | | | | CULTIVAR | | 12953 | HRIGRU 12940 |
81 | HRIGRU 12949 | RED WAVE | Allium cepa L. | United States | UKVGB | | | 1997 | DONATED | | | | | | CULTIVAR | | 12962 | HRIGRU 12949 |
82 | HRIGRU 12950 | Z516(YX516) (F1) | Allium cepa L. | Australia | UKVGB | | | 1997 | DONATED | | | | | | CULTIVAR | | 12963 | HRIGRU 12950 |
83 | HRIGRU 12958 | LONGBOW | Allium ampeloprasum L. | United Kingdom | UKVGB | | | 1997 | DONATED | | | | | | CULTIVAR | | 12971 | HRIGRU 12958 |
84 | HRIGRU 12961 | SY300 | Allium cepa L. | United Kingdom | UKVGB | | | 1997 | DONATED | | | | | | CULTIVAR | | 12974 | HRIGRU 12961 |
85 | HRIGRU 12964 | LAFORT | Allium cepa L. | Norway | UKVGB | | | 1997 | DONATED | | | | | | CULTIVAR | | 12977 | HRIGRU 12964 |
86 | HRIGRU 12968 | LASKALA | Allium cepa L. | Norway | UKVGB | | | 1997 | DONATED | | | | | | CULTIVAR | | 12981 | HRIGRU 12968 |
87 | HRIGRU 12982 | SENIOR | Allium ampeloprasum L. | France | UKVGB | | | 1997 | DONATED | | | | | | CULTIVAR | | 12995 | HRIGRU 12982 |
88 | HRIGRU 12983 | TENOR | Allium ampeloprasum L. | France | UKVGB | | | 1997 | DONATED | | | | | | CULTIVAR | | 12996 | HRIGRU 12983 |
89 | HRIGRU 12984 | FUROR | Allium ampeloprasum L. | France | UKVGB | | | 1997 | DONATED | | | | | | CULTIVAR | | 12997 | HRIGRU 12984 |
90 | HRIGRU 12985 | GROS LONG D'ETE | Allium ampeloprasum L. | France | UKVGB | | | 1997 | DONATED | | | | | | CULTIVAR | | 12998 | HRIGRU 12985 |
91 | HRIGRU 12995 | AXEL | Allium ampeloprasum L. | France | UKVGB | | | 1997 | DONATED | | | | | | CULTIVAR | | 13008 | HRIGRU 12995 |
92 | HRIGRU 13005 | MERIDOR | Allium ampeloprasum L. | France | UKVGB | | | 1997 | DONATED | | | | | | CULTIVAR | | 13018 | HRIGRU 13005 |
93 | HRIGRU 13009 | SELECTA | Allium ampeloprasum L. | France | UKVGB | | | 1997 | DONATED | | | | | | CULTIVAR | | 13022 | HRIGRU 13009 |
94 | HRIGRU 13018 | LOCAL | Allium ampeloprasum L. | Egypt | UKVGB | | | 1997 | COLLECTED | | | | | | LANDRACE | | 13031 | HRIGRU 13018 |
95 | HRIGRU 13756 | ARAD (F1) | Allium cepa L. | Israel | UKVGB | | | 1997 | DONATED | | | | | | CULTIVAR | | 13769 | HRIGRU 13756 |
96 | HRIGRU 13757 | ASPEN (F1) | Allium cepa L. | United States | UKVGB | | | 1997 | DONATED | | | | | | CULTIVAR | | 13770 | HRIGRU 13757 |
97 | HRIGRU 13758 | BROWNSVILLE | Allium cepa L. | United States | UKVGB | | | 1997 | DONATED | | | | | | CULTIVAR | | 13771 | HRIGRU 13758 |
98 | HRIGRU 13759 | CADILLAC (F1) | Allium cepa L. | United States | UKVGB | | | 1997 | DONATED | | | | | | CULTIVAR | | 13772 | HRIGRU 13759 |
99 | HRIGRU 13760 | CANDY (F1) | Allium cepa L. | United States | UKVGB | | | 1997 | DONATED | | | | | | CULTIVAR | | 13773 | HRIGRU 13760 |
100 | HRIGRU 13761 | CENTURION (F1) | Allium cepa L. | Australia | UKVGB | | | 1997 | DONATED | | | | | | CULTIVAR | | 13774 | HRIGRU 13761 |
101 | HRIGRU 13762 | CHARIOT (F1) | Allium cepa L. | Australia | UKVGB | | | 1997 | DONATED | | | | | | CULTIVAR | | 13775 | HRIGRU 13762 |
102 | HRIGRU 13763 | CHULA VISTA (F1) | Allium cepa L. | United States | UKVGB | | | 1997 | DONATED | | | | | | CULTIVAR | | 13776 | HRIGRU 13763 |
103 | HRIGRU 13764 | DEHYDRATOR (F1) | Allium cepa L. | Israel | UKVGB | | | 1997 | DONATED | | | | | | CULTIVAR | | 13777 | HRIGRU 13764 |
104 | HRIGRU 13767 | E515 (F1) | Allium cepa L. | Australia | UKVGB | | | 1997 | DONATED | | | | | | CULTIVAR | | 13780 | HRIGRU 13767 |
105 | HRIGRU 13770 | EL AD (F1) | Allium cepa L. | Israel | UKVGB | | | 1997 | DONATED | | | | | | CULTIVAR | | 13783 | HRIGRU 13770 |
106 | HRIGRU 13772 | F550 (F1) | Allium cepa L. | Australia | UKVGB | | | 1997 | DONATED | | | | | | CULTIVAR | | 13785 | HRIGRU 13772 |
107 | HRIGRU 13773 | GALIL (F1) | Allium cepa L. | Israel | UKVGB | | | 1997 | DONATED | | | | | | CULTIVAR | | 13786 | HRIGRU 13773 |
108 | HRIGRU 13776 | HAZERA YELLOW GRANEX (F1) | Allium cepa L. | Israel | UKVGB | | | 1997 | DONATED | | | | | | CULTIVAR | | 13789 | HRIGRU 13776 |
109 | HRIGRU 13777 | HA-95 (F1) | Allium cepa L. | Israel | UKVGB | | | 1997 | DONATED | | | | | | CULTIVAR | | 13790 | HRIGRU 13777 |
110 | HRIGRU 13783 | PS 492 (F1) | Allium cepa L. | United States | UKVGB | | | 1997 | DONATED | | | | | | CULTIVAR | | 13796 | HRIGRU 13783 |
111 | HRIGRU 13784 | PS 8392 (F1) | Allium cepa L. | United States | UKVGB | | | 1997 | DONATED | | | | | | CULTIVAR | | 13797 | HRIGRU 13784 |
112 | HRIGRU 13786 | RAM 735 (F1) | Allium cepa L. | Israel | UKVGB | | Not Available | 1997 | DONATED | | | | | | CULTIVAR | | 13799 | HRIGRU 13786 |
113 | HRIGRU 13795 | RS 392 (F1) | Allium cepa L. | United States | UKVGB | | | 1997 | DONATED | | | | | | CULTIVAR | | 13808 | HRIGRU 13795 |
114 | HRIGRU 13801 | XP 6700 (F1) | Allium cepa L. | United States | UKVGB | | | 1997 | DONATED | | | | | | CULTIVAR | | 13814 | HRIGRU 13801 |
115 | HRIGRU 13802 | XP 6712 (F1) | Allium cepa L. | United States | UKVGB | | | 1997 | DONATED | | | | | | CULTIVAR | | 13815 | HRIGRU 13802 |
116 | HRIGRU 12606 | 9 | Allium sphaerocephalon L. | Italy | UKVGB | | Not Available | 1996 | COLLECTED | | | | | | WILD | | 12619 | HRIGRU 12606 |
117 | HRIGRU 12619 | CRUSADER | Allium cepa L. | United Kingdom | UKVGB | | | 1996 | DONATED | | | | | | CULTIVAR | | 12632 | HRIGRU 12619 |
118 | HRIGRU 12620 | WINTER OVER | Allium fistulosum L. | United Kingdom | UKVGB | | | 1996 | DONATED | | | | | | CULTIVAR | | 12633 | HRIGRU 12620 |
119 | HRIGRU 12621 | WHITE LISBON | Allium fistulosum L. | United Kingdom | UKVGB | | | 1996 | DONATED | | | | | | CULTIVAR | | 12634 | HRIGRU 12621 |
120 | HRIGRU 12622 | SAVEL | Allium fistulosum L. | United Kingdom | UKVGB | | | 1996 | DONATED | | | | | | CULTIVAR | | 12635 | HRIGRU 12622 |
121 | HRIGRU 12623 | LOTUS | Allium cepa L. | United Kingdom | UKVGB | | | 1996 | DONATED | | | | | | CULTIVAR | | 12636 | HRIGRU 12623 |
122 | HRIGRU 12624 | KAIZUKAWASE | Allium cepa L. | Japan | UKVGB | | | 1996 | DONATED | | WEST JAPAN | | | | CULTIVAR | | 12637 | HRIGRU 12624 |
123 | HRIGRU 12625 | KAIZUKAWASE KI | Allium cepa L. | Japan | UKVGB | | | 1996 | DONATED | | WEST JAPAN | | | | CULTIVAR | | 12638 | HRIGRU 12625 |
124 | HRIGRU 12626 | KAIZUKAWASE KI DAI | Allium cepa L. | Japan | UKVGB | | | 1996 | DONATED | | WEST JAPAN | | | | CULTIVAR | | 12639 | HRIGRU 12626 |
125 | HRIGRU 12627 | S Y 300 | Allium cepa L. | Australia | UKVGB | | | 1996 | DONATED | | | | | | CULTIVAR | | 12640 | HRIGRU 12627 |
126 | HRIGRU 12628 | SHAKESPEARE | Allium cepa L. | United Kingdom | UKVGB | | | 1996 | DONATED | | | | | | CULTIVAR | | 12641 | HRIGRU 12628 |
127 | HRIGRU 12629 | HUDSON BAY | Allium ampeloprasum L. | United Kingdom | UKVGB | | Not Available | 1996 | DONATED | | | | | | CULTIVAR | | 12642 | HRIGRU 12629 |
128 | HRIGRU 12630 | MAYFIELD PILLAR | Allium ampeloprasum L. | United Kingdom | UKVGB | | | 1996 | DONATED | | | | | | CULTIVAR | | 12643 | HRIGRU 12630 |
129 | HRIGRU 12676 | GUINEE 1-2-3-4 | Allium cepa L. | | UKVGB | | Not Available | 1996 | DONATED | | WEST AFRICA, GUINEE | | | | UNCERTAIN | | 12689 | HRIGRU 12676 |
130 | HRIGRU 12687 | ROSE DE ROSCOFF | Allium cepa L. | France | UKVGB | | Not Available | 1996 | DONATED | | | | | | CULTIVAR | | 12700 | HRIGRU 12687 |
131 | HRIGRU 12688 | ROSE DE ROSCOFF | Allium cepa L. | France | UKVGB | | | 1996 | DONATED | | | | | | CULTIVAR | | 12701 | HRIGRU 12688 |
132 | HRIGRU 12689 | ROSE DE ROSCOFF | Allium cepa L. | France | UKVGB | | | 1996 | DONATED | | | | | | CULTIVAR | | 12702 | HRIGRU 12689 |
133 | HRIGRU 12690 | ROSE DE ROSCOFF | Allium cepa L. | France | UKVGB | | | 1996 | DONATED | | | | | | CULTIVAR | | 12703 | HRIGRU 12690 |
134 | HRIGRU 12691 | ROSE DE ROSCOFF | Allium cepa L. | France | UKVGB | | Not Available | 1996 | DONATED | | | | | | CULTIVAR | | 12704 | HRIGRU 12691 |
135 | HRIGRU 12705 | AUTUMN KEEPER (F1) | Allium cepa L. | Netherlands | UKVGB | | | 1996 | DONATED | | | | | | CULTIVAR | | 12718 | HRIGRU 12705 |
136 | HRIGRU 12706 | CL27 (F1) | Allium cepa L. | France | UKVGB | | Not Available | 1996 | DONATED | | | | | | CULTIVAR | | 12719 | HRIGRU 12706 |
137 | HRIGRU 12707 | DINO | Allium cepa L. | Netherlands | UKVGB | | Not Available | 1996 | DONATED | | | | | | CULTIVAR | | 12720 | HRIGRU 12707 |
138 | HRIGRU 12708 | GADOR | Allium cepa L. | France | UKVGB | | | 1996 | DONATED | | | | | | CULTIVAR | | 12721 | HRIGRU 12708 |
139 | HRIGRU 12709 | GOLDITO (RS81001) (F1) | Allium cepa L. | Netherlands | UKVGB | | | 1996 | DONATED | | | | | | CULTIVAR | | 12722 | HRIGRU 12709 |
140 | HRIGRU 12710 | MERCATO (RS81002) (F1) | Allium cepa L. | Netherlands | UKVGB | | | 1996 | DONATED | | | | | | CULTIVAR | | 12723 | HRIGRU 12710 |
141 | HRIGRU 12711 | DE GENNEVILLIERS - D'ANJOU | Allium ampeloprasum L. | France | UKVGB | | Not Available | 1996 | DONATED | | | | | | CULTIVAR | | 12724 | HRIGRU 12711 |
142 | HRIGRU 12712 | STRATA (RS79609) | Allium ampeloprasum L. | Netherlands | UKVGB | | | 1996 | DONATED | | | | | | CULTIVAR | | 12725 | HRIGRU 12712 |
143 | HRIGRU 12727 | WHITE SPANISH (GEELONG STRAIN) | Allium cepa L. | United Kingdom | UKVGB | | | 1996 | DONATED | | | | | | CULTIVAR | | 12740 | HRIGRU 12727 |
144 | HRIGRU 12728 | BULB ONION | Allium cepa L. | | UKVGB | | Not Available | 1996 | DONATED | | SANTA CRUZ | | | | LANDRACE | | 12741 | HRIGRU 12728 |
145 | HRIGRU 12810 | 120 | Allium ampeloprasum L. | Yemen | UKVGB | | | 1996 | COLLECTED | | NORTH YEMEN, DHAMAR | 14.55000000, 44.50000000 | | | LANDRACE | | 12823 | HRIGRU 12810 |
146 | HRIGRU 12811 | SIEGFRIED FROST | Allium ampeloprasum L. | United Kingdom | UKVGB | | | 1996 | DONATED | | | | | | CULTIVAR | | 12824 | HRIGRU 12811 |
147 | HRIGRU 12812 | WINORA | Allium ampeloprasum L. | United Kingdom | UKVGB | | | 1996 | DONATED | | | | | | CULTIVAR | | 12825 | HRIGRU 12812 |
148 | HRIGRU 12813 | ARMOR | Allium ampeloprasum L. | United Kingdom | UKVGB | | | 1996 | DONATED | | | | | | CULTIVAR | | 12826 | HRIGRU 12813 |
149 | HRIGRU 12814 | SENORA | Allium ampeloprasum L. | United Kingdom | UKVGB | | | 1996 | DONATED | | | | | | CULTIVAR | | 12827 | HRIGRU 12814 |
150 | HRIGRU 12815 | CONORA | Allium ampeloprasum L. | Denmark | UKVGB | | | 1996 | DONATED | | | | | | CULTIVAR | | 12828 | HRIGRU 12815 |
151 | HRIGRU 12816 | LASER | Allium fistulosum L. | United Kingdom | UKVGB | | | 1996 | DONATED | | | | | | CULTIVAR | | 12829 | HRIGRU 12816 |
152 | HRIGRU 12864 | DE LESCURE | Allium cepa L. | France | UKVGB | | | 1996 | DONATED | | | | | | CULTIVAR | | 12877 | HRIGRU 12864 |
153 | HRIGRU 12865 | AGRIFOUND WHITE | Allium cepa L. | India | UKVGB | | | 1996 | DONATED | | | | | | CULTIVAR | | 12878 | HRIGRU 12865 |
154 | HRIGRU 12866 | FRANCISCANA IPA-10 | Allium cepa L. | Brazil | UKVGB | | | 1996 | DONATED | | | | | | CULTIVAR | | 12879 | HRIGRU 12866 |
155 | HRIGRU 12867 | ROXA IPA-3 | Allium cepa L. | Brazil | UKVGB | | | 1996 | DONATED | | | | | | CULTIVAR | | 12880 | HRIGRU 12867 |
