0 | 10398 | HRIGRU 10385 | BALADY | Daucus carota L. | Egypt | | | Mixed | | | HRIGRU 10385 ** |
1 | 10499 | HRIGRU 10486 | 84690 | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | India | | | Mixed | | | HRIGRU 10486 ** |
2 | 10123 | HRIGRU 10110 | DANVERS HALF LONG DANVERS 126 | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 10110 ** |
3 | 10129 | HRIGRU 10116 | DC82087 | Daucus carota L. | Spain | | | Orange | | | HRIGRU 10116 ** |
4 | 10130 | HRIGRU 10117 | NANTESE MEZZA LUNGA | Daucus carota L. | | | | Orange | | | HRIGRU 10117 ** |
5 | 10132 | HRIGRU 10119 | ONWARD | Daucus carota L. | Australia | | | Orange | | | HRIGRU 10119 ** |
6 | 10133 | HRIGRU 10120 | NANDOR (F1) | Daucus carota L. | France | | | Orange | | | HRIGRU 10120 ** |
7 | 10134 | HRIGRU 10121 | AMSDOR (F1) | Daucus carota L. | France | | | Orange | | | HRIGRU 10121 ** |
8 | 10135 | HRIGRU 10122 | CYRANO | Daucus carota L. | France | | | Orange | | | HRIGRU 10122 ** |
9 | 10136 | HRIGRU 10123 | VRONA | Daucus carota L. | Netherlands | | | Orange | | | HRIGRU 10123 ** |
10 | 10137 | HRIGRU 10124 | CAMBERLEY | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 10124 ** |
11 | 10138 | HRIGRU 10125 | NANTUCKET (F1) | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 10125 ** |
12 | 10139 | HRIGRU 10126 | AUTUMN KING GIGANTA | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 10126 ** |
13 | 10140 | HRIGRU 10127 | BERLICUM BELINDA | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 10127 ** |
14 | 10141 | HRIGRU 10128 | CAMDEN (F1) | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 10128 ** |
15 | 10142 | HRIGRU 10129 | CAMPESTRA | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 10129 ** |
16 | 10144 | HRIGRU 10131 | CAMUS (F1) | Daucus carota L. | United Kingdom | Not Available | | Orange | | | HRIGRU 10131 ** |
17 | 10145 | HRIGRU 10132 | MARATHON | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 10132 ** |
18 | 10146 | HRIGRU 10133 | IVOR (F1) | Daucus carota L. | France | | | Orange | | | HRIGRU 10133 ** |
19 | 10147 | HRIGRU 10134 | TARDO (F1) | Daucus carota L. | Netherlands | | | Orange | | | HRIGRU 10134 ** |
20 | 10148 | HRIGRU 10135 | ASMER CARDINAL (F1) | Daucus carota L. | United Kingdom | Not Available | | Orange | | | HRIGRU 10135 ** |
21 | 10160 | HRIGRU 10147 | GAJAR | Daucus carota L. | India | | | Orange | | | HRIGRU 10147 ** |
22 | 10164 | HRIGRU 10151 | GAJAR | Daucus carota L. | India | | | Orange | | | HRIGRU 10151 ** |
23 | 10165 | HRIGRU 10152 | CARAT | Daucus carota L. | India | | | Orange | | | HRIGRU 10152 ** |
24 | 10167 | HRIGRU 10154 | GAJAR | Daucus carota L. | India | | | Orange | | | HRIGRU 10154 ** |
25 | 10173 | HRIGRU 10160 | KIRMIZI HAVUC | Daucus carota L. | Turkey | | | Orange | | | HRIGRU 10160 ** |
26 | 10175 | HRIGRU 10162 | GAJAR | Daucus carota L. | India | | | Orange | | | HRIGRU 10162 ** |
27 | 10181 | HRIGRU 10168 | 84699 | Daucus carota L. | Turkey | | | Orange | | | HRIGRU 10168 ** |
28 | 10185 | HRIGRU 10172 | 84703 | Daucus carota L. | Turkey | | | Orange | | | HRIGRU 10172 ** |
29 | 10189 | HRIGRU 10176 | 84707 | Daucus carota L. | Turkey | | | Orange | | | HRIGRU 10176 ** |
30 | 10193 | HRIGRU 10180 | 84711 | Daucus carota L. | Turkey | | | Orange | | | HRIGRU 10180 ** |
31 | 10210 | HRIGRU 10197 | GAJAR | Daucus carota L. | India | | | Orange | | | HRIGRU 10197 ** |
32 | 10238 | HRIGRU 10225 | GAJAR | Daucus carota L. | India | | | Orange | | | HRIGRU 10225 ** |
33 | 10239 | HRIGRU 10226 | GAJAR | Daucus carota L. | India | | | Orange | | | HRIGRU 10226 ** |
34 | 10241 | HRIGRU 10228 | GAJAR | Daucus carota L. | India | | | Orange | | | HRIGRU 10228 ** |
35 | 10244 | HRIGRU 10231 | 84677 | Daucus carota L. | India | | | Orange | | | HRIGRU 10231 ** |
36 | 10246 | HRIGRU 10233 | 84774 | Daucus carota L. | Lebanon | Not Available | | Orange | | | HRIGRU 10233 ** |
37 | 10248 | HRIGRU 10235 | FANCE | Daucus carota L. | Syria | | | Orange | | | HRIGRU 10235 ** |
38 | 10260 | HRIGRU 10247 | 84778 | Daucus carota L. | Ethiopia | | | Orange | | | HRIGRU 10247 ** |
39 | 10287 | HRIGRU 10274 | 84809 | Daucus carota L. | Iran | | | Orange | | | HRIGRU 10274 ** |
40 | 10303 | HRIGRU 10290 | 84900 | Daucus carota L. | Sweden | | | Orange | | | HRIGRU 10290 ** |
41 | 10307 | HRIGRU 10294 | 84815 | Daucus carota L. | Iran | | | Orange | | | HRIGRU 10294 ** |
42 | 10314 | HRIGRU 10301 | CAPE MARKET | Daucus carota L. | South Africa | | | Orange | | | HRIGRU 10301 ** |
43 | 10318 | HRIGRU 10305 | COOPER'S TARANAKI STRONG TOP | Daucus carota L. | New Zealand | | | Orange | | | HRIGRU 10305 ** |
44 | 10359 | HRIGRU 10346 | 84804 | Daucus carota L. | Pakistan | | | Orange | | | HRIGRU 10346 ** |
45 | 10365 | HRIGRU 10352 | 84779 | Daucus carota L. | Ethiopia | | | Orange | | | HRIGRU 10352 ** |
46 | 10368 | HRIGRU 10355 | 84684 | Daucus carota L. | India | | | Orange | | | HRIGRU 10355 ** |
47 | 10448 | HRIGRU 10435 | 84970 | Daucus carota L. | Former Soviet Union (USSR) | | | Orange | | | HRIGRU 10435 ** |
48 | 10449 | HRIGRU 10436 | 84971 | Daucus carota L. | Former Soviet Union (USSR) | | | Orange | | | HRIGRU 10436 ** |
49 | 11156 | HRIGRU 11143 | TOUCHON | Daucus carota L. | Netherlands | | | Orange | | | HRIGRU 11143 ** |
50 | 11157 | HRIGRU 11144 | DANVERS | Daucus carota L. | Netherlands | | | Orange | | | HRIGRU 11144 ** |
51 | 11158 | HRIGRU 11145 | IMPERATOR | Daucus carota L. | Netherlands | | | Orange | | | HRIGRU 11145 ** |
52 | 11160 | HRIGRU 11147 | AMSTERDAMMER BAK LONG | Daucus carota L. | Netherlands | | | Orange | | | HRIGRU 11147 ** |
53 | 11161 | HRIGRU 11148 | AMSTERDAMMER BAK GROF | Daucus carota L. | Netherlands | | | Orange | | | HRIGRU 11148 ** |
54 | 11162 | HRIGRU 11149 | BERLICUM GROF | Daucus carota L. | Netherlands | | | Orange | | | HRIGRU 11149 ** |
55 | 11163 | HRIGRU 11150 | CHANTENAY KORT | Daucus carota L. | Netherlands | | | Orange | | | HRIGRU 11150 ** |
56 | 11164 | HRIGRU 11151 | FLAKKEE GROF | Daucus carota L. | Netherlands | | | Orange | | | HRIGRU 11151 ** |
57 | 11165 | HRIGRU 11152 | FLAKKEE STOMP | Daucus carota L. | Netherlands | | | Orange | | | HRIGRU 11152 ** |
58 | 11166 | HRIGRU 11153 | AMSTERDAMMER BAK NORMAAL | Daucus carota L. | Netherlands | | | Orange | | | HRIGRU 11153 ** |
59 | 11167 | HRIGRU 11154 | NANTES GROF | Daucus carota L. | Netherlands | | | Orange | | | HRIGRU 11154 ** |
60 | 11168 | HRIGRU 11155 | NANTES PUNTIG | Daucus carota L. | Netherlands | | | Orange | | | HRIGRU 11155 ** |
61 | 11169 | HRIGRU 11156 | NANTES KORT | Daucus carota L. | Netherlands | | | Orange | | | HRIGRU 11156 ** |
62 | 11170 | HRIGRU 11157 | BERLICUM NORMAAL | Daucus carota L. | Netherlands | | | Orange | | | HRIGRU 11157 ** |
63 | 11171 | HRIGRU 11158 | FLAKKEE PUNTIG | Daucus carota L. | Netherlands | | | Orange | | | HRIGRU 11158 ** |
64 | 11172 | HRIGRU 11159 | CHANTENAY NORMAAL | Daucus carota L. | Netherlands | | | Orange | | | HRIGRU 11159 ** |
65 | 11173 | HRIGRU 11160 | CHANTENAY LONG | Daucus carota L. | Netherlands | | | Orange | | | HRIGRU 11160 ** |
66 | 11176 | HRIGRU 11163 | FB91008 | Daucus carota L. | Former Soviet Union (USSR) | Not Available | | Orange | | | HRIGRU 11163 ** |
67 | 11177 | HRIGRU 11164 | FB91015 | Daucus carota L. | Former Soviet Union (USSR) | | | Orange | | | HRIGRU 11164 ** |
68 | 11179 | HRIGRU 11166 | FB91024 | Daucus carota L. | Former Soviet Union (USSR) | | | Orange | | | HRIGRU 11166 ** |
69 | 11182 | HRIGRU 11169 | FB91075 | Daucus carota L. | Former Soviet Union (USSR) | | | Orange | | | HRIGRU 11169 ** |
70 | 11203 | HRIGRU 11190 | DC 209179 | Daucus carota L. | Former Soviet Union (USSR) | | | Orange | | | HRIGRU 11190 ** |
71 | 11204 | HRIGRU 11191 | NIIOCH 336 | Daucus carota L. | Former Soviet Union (USSR) | | | Orange | | | HRIGRU 11191 ** |
72 | 11258 | HRIGRU 11245 | BOLTEX (F1) | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 11245 ** |
73 | 11259 | HRIGRU 11246 | ST VALERY | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 11246 ** |
74 | 11260 | HRIGRU 11247 | NANTES IDEAL | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 11247 ** |
75 | 11261 | HRIGRU 11248 | CHAMPION HORN | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 11248 ** |
76 | 11264 | HRIGRU 11251 | SHIELA (F1) | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 11251 ** |
77 | 11265 | HRIGRU 11252 | CORDIA | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 11252 ** |
78 | 11266 | HRIGRU 11253 | PARISIAN RONDO | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 11253 ** |
79 | 11267 | HRIGRU 11254 | D'AMSTERDAM FINCOR | Daucus carota L. | Netherlands | | | Orange | | | HRIGRU 11254 ** |
80 | 11268 | HRIGRU 11255 | SUCRAM | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 11255 ** |
81 | 11269 | HRIGRU 11256 | NEW MODEL | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 11256 ** |
82 | 11270 | HRIGRU 11257 | COMET | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 11257 ** |
83 | 11271 | HRIGRU 11258 | LYNX (F1) | Daucus carota L. | Netherlands | | | Orange | | | HRIGRU 11258 ** |
84 | 11303 | HRIGRU 11290 | FLAVIUS | Daucus carota L. | | | | Orange | | | HRIGRU 11290 ** |
85 | 11516 | HRIGRU 11503 | CENOURA | Daucus carota L. | Portugal | | | Orange | | | HRIGRU 11503 ** |
86 | 11646 | HRIGRU 11633 | CENOURA | Daucus carota L. | Portugal | | | Orange | | | HRIGRU 11633 ** |
87 | 11960 | HRIGRU 11947 | CHANTENAY LONG | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 11947 ** |
88 | 12413 | HRIGRU 12400 | ALTRINGHAM | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 12400 ** |
89 | 12415 | HRIGRU 12402 | DECORA | Daucus carota L. | Germany | | | Orange | | | HRIGRU 12402 ** |
90 | 12416 | HRIGRU 12403 | LANGE ROTE ST O HERZ 2/ZINO | Daucus carota L. | Germany | | | Orange | | | HRIGRU 12403 ** |
91 | 12417 | HRIGRU 12404 | ROTIN | Daucus carota L. | Germany | | | Orange | | | HRIGRU 12404 ** |
92 | 12493 | HRIGRU 12480 | ALTRINGHAM LARGE RED | Daucus carota L. | Czech Republic | | | Orange | | | HRIGRU 12480 ** |
93 | 12650 | HRIGRU 12637 | RED RUM | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 12637 ** |
94 | 12733 | HRIGRU 12720 | CL643 (F1) | Daucus carota L. | France | | | Orange | | | HRIGRU 12720 ** |
95 | 12900 | HRIGRU 12887 | AMSTERDAM FORCING BABYLONG | Daucus carota L. | | | | Orange | | | HRIGRU 12887 ** |
96 | 12986 | HRIGRU 12973 | SUPREME | Daucus carota L. | France | | | Orange | | | HRIGRU 12973 ** |
97 | 13109 | HRIGRU 13096 | MOHRE PAR.MARKT 5 | Daucus carota L. | Germany | | | Orange | | | HRIGRU 13096 ** |
98 | 3841 | HRIGRU 3828 | WALTHAM HICOLOR | Daucus carota L. | United States | | | Orange | | | HRIGRU 3828 ** |
99 | 3842 | HRIGRU 3829 | FIRST PULL | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 3829 ** |
100 | 3843 | HRIGRU 3830 | CLUCAS'NEW MODEL RED CORED | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 3830 ** |
101 | 3844 | HRIGRU 3831 | CHANTENAY RED CORED | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 3831 ** |
102 | 3845 | HRIGRU 3832 | EARLY GIANT | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 3832 ** |
103 | 3847 | HRIGRU 3834 | FLAKKEE FRENCH STRAIN | Daucus carota L. | France | Not Available | | Orange | | | HRIGRU 3834 ** |
104 | 3848 | HRIGRU 3835 | RED GIANT | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 3835 ** |
105 | 3849 | HRIGRU 3836 | ROYAL CHANTENAY | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 3836 ** |
106 | 3850 | HRIGRU 3837 | ROYAL CHANTENAY | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 3837 ** |
107 | 3851 | HRIGRU 3838 | SCARLET MODEL | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 3838 ** |
108 | 3854 | HRIGRU 3841 | CHANTENAY RED CORED | Daucus carota L. | Netherlands | | | Orange | | | HRIGRU 3841 ** |
109 | 3855 | HRIGRU 3842 | NORFOLK GIANT | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 3842 ** |
110 | 3856 | HRIGRU 3843 | NEWMARKET | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 3843 ** |
111 | 3857 | HRIGRU 3844 | VIKING | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 3844 ** |
112 | 3862 | HRIGRU 3849 | VICTA | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 3849 ** |
113 | 3864 | HRIGRU 3851 | PERFECTA | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 3851 ** |
114 | 3865 | HRIGRU 3852 | RED GIANT | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 3852 ** |
115 | 3866 | HRIGRU 3853 | GIANT IMPROVED | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 3853 ** |
116 | 3869 | HRIGRU 3856 | SPALDING RED CORED IMPROVED | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 3856 ** |
117 | 3877 | HRIGRU 3864 | ROYAL CHANTENAY | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 3864 ** |
118 | 3884 | HRIGRU 3871 | WEBBS STANDARD RE-SELECTED | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 3871 ** |
119 | 3885 | HRIGRU 3872 | ASMER WINTER HARDY | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 3872 ** |
120 | 3890 | HRIGRU 3877 | CHANTENAY HIGH COUNT RED CORED | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 3877 ** |
121 | 3892 | HRIGRU 3879 | MARSHALL'S HEAVYWEIGHT | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 3879 ** |
122 | 3894 | HRIGRU 3881 | CHANTENAY RED CORED | Daucus carota L. | United States | | | Orange | | | HRIGRU 3881 ** |
123 | 3895 | HRIGRU 3882 | ROYAL CHANTENAY | Daucus carota L. | United States | | | Orange | | | HRIGRU 3882 ** |
124 | 3896 | HRIGRU 3883 | CHANTENAY SUPREME | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 3883 ** |
125 | 3897 | HRIGRU 3884 | GIANT IMPROVED | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 3884 ** |
126 | 3898 | HRIGRU 3885 | GOLD PAK | Daucus carota L. | United States | | | Orange | | | HRIGRU 3885 ** |
127 | 3900 | HRIGRU 3887 | TIP TOP | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 3887 ** |
128 | 3901 | HRIGRU 3888 | LONG CHANTENAY | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 3888 ** |
129 | 3902 | HRIGRU 3889 | SCARLET NANTES | Daucus carota L. | United States | | | Orange | | | HRIGRU 3889 ** |
130 | 3903 | HRIGRU 3890 | NANTES STRONG TOP | Daucus carota L. | United States | | | Orange | | | HRIGRU 3890 ** |
131 | 3904 | HRIGRU 3891 | IMPERATOR 407 | Daucus carota L. | United States | | | Orange | | | HRIGRU 3891 ** |
132 | 3905 | HRIGRU 3892 | IMPERATOR 58 | Daucus carota L. | United States | | | Orange | | | HRIGRU 3892 ** |
133 | 3906 | HRIGRU 3893 | CHANTENAY RED CORED | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 3893 ** |
134 | 3907 | HRIGRU 3894 | GIANT IMPROVED | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 3894 ** |
135 | 3908 | HRIGRU 3895 | AUTUMN KING ORIGINAL | Daucus carota L. | Netherlands | | | Orange | | | HRIGRU 3895 ** |
136 | 3909 | HRIGRU 3896 | LONG CHANTENAY RED CORED | Daucus carota L. | Denmark | | | Orange | | | HRIGRU 3896 ** |
137 | 3910 | HRIGRU 3897 | AUTUMN KING SELECTED | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 3897 ** |
138 | 3911 | HRIGRU 3898 | CLUSEED NEW MODEL | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 3898 ** |
139 | 3912 | HRIGRU 3899 | EARLY GIANT | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 3899 ** |
140 | 3913 | HRIGRU 3900 | RED CORED CHANTENAY | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 3900 ** |
141 | 3914 | HRIGRU 3901 | SCARLA | Daucus carota L. | France | | | Orange | | | HRIGRU 3901 ** |
142 | 3915 | HRIGRU 3902 | LONG CHANTENAY | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 3902 ** |
143 | 3917 | HRIGRU 3904 | FLARO | Daucus carota L. | Netherlands | | | Orange | | | HRIGRU 3904 ** |
144 | 3918 | HRIGRU 3905 | G 1958 | Daucus carota L. | United States | | | Orange | | | HRIGRU 3905 ** |
145 | 3919 | HRIGRU 3906 | OXHEART | Daucus carota L. | United States | | | Orange | | | HRIGRU 3906 ** |
146 | 3920 | HRIGRU 3907 | IMPERATOR 408 | Daucus carota L. | United States | | | Orange | | | HRIGRU 3907 ** |
147 | 3921 | HRIGRU 3908 | SHIN KURODA GOSUN | Daucus carota L. | Japan | | | Orange | | | HRIGRU 3908 ** |
148 | 3922 | HRIGRU 3909 | FLAKKEER LD | Daucus carota L. | Denmark | | | Orange | | | HRIGRU 3909 ** |
149 | 3923 | HRIGRU 3910 | IMPERIAL LONG SCARLET | Daucus carota L. | Japan | | | Orange | | | HRIGRU 3910 ** |
150 | 3924 | HRIGRU 3911 | NEW KURODA | Daucus carota L. | Japan | | | Orange | | | HRIGRU 3911 ** |
151 | 3925 | HRIGRU 3912 | EARLY MARKETEER | Daucus carota L. | Japan | | | Orange | | | HRIGRU 3912 ** |
152 | 3927 | HRIGRU 3914 | SCARLA | Daucus carota L. | France | | | Orange | | | HRIGRU 3914 ** |
153 | 3929 | HRIGRU 3916 | LONG IMPERATOR II | Daucus carota L. | United States | | | Orange | | | HRIGRU 3916 ** |
154 | 3930 | HRIGRU 3917 | LONG IMPERATOR 58 | Daucus carota L. | United States | | | Orange | | | HRIGRU 3917 ** |
155 | 3938 | HRIGRU 3925 | ROYAL CHANTENAY ELITE 275 | Daucus carota L. | Denmark | | | Orange | | | HRIGRU 3925 ** |
156 | 3940 | HRIGRU 3927 | NANTES IMPROVED HAZERA | Daucus carota L. | Israel | | | Orange | | | HRIGRU 3927 ** |
157 | 3942 | HRIGRU 3929 | ST VALERY | Daucus carota L. | Netherlands | | | Orange | | | HRIGRU 3929 ** |
158 | 3946 | HRIGRU 3933 | RED LOCAL-2 | Daucus carota L. | India | | | Orange | | | HRIGRU 3933 ** |
159 | 3948 | HRIGRU 3935 | AMSTERDAMMER BAK | Daucus carota L. | Netherlands | Not Available | | Orange | | | HRIGRU 3935 ** |
160 | 3949 | HRIGRU 3936 | MSAKI SURH TADJIKISTAN | Daucus carota L. | Former Soviet Union (USSR) | | | Orange | | | HRIGRU 3936 ** |
161 | 3950 | HRIGRU 3937 | BIRIVCEKUTSKAJA 415 | Daucus carota L. | Former Soviet Union (USSR) | | | Orange | | | HRIGRU 3937 ** |
162 | 3951 | HRIGRU 3938 | CENTURY | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 3938 ** |
163 | 3953 | HRIGRU 3940 | ORANZA | Daucus carota L. | United Kingdom | Not Available | | Orange | | | HRIGRU 3940 ** |
164 | 3954 | HRIGRU 3941 | REGULUS IMPERIAL | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 3941 ** |
165 | 3955 | HRIGRU 3942 | AMSTERDAM GRACE | Daucus carota L. | Denmark | | | Orange | | | HRIGRU 3942 ** |
166 | 3956 | HRIGRU 3943 | AMSTERDAM INDU | Daucus carota L. | Denmark | | | Orange | | | HRIGRU 3943 ** |
167 | 3957 | HRIGRU 3944 | AMSTERDAM MASTER | Daucus carota L. | Denmark | | | Orange | | | HRIGRU 3944 ** |
168 | 3958 | HRIGRU 3945 | NANTES DUKE | Daucus carota L. | Denmark | | | Orange | | | HRIGRU 3945 ** |
169 | 3959 | HRIGRU 3946 | NANTES EXPRESS | Daucus carota L. | Denmark | | | Orange | | | HRIGRU 3946 ** |
170 | 3960 | HRIGRU 3947 | NANTES FANCY | Daucus carota L. | Denmark | | | Orange | | | HRIGRU 3947 ** |
171 | 3961 | HRIGRU 3948 | NANTES KURNA | Daucus carota L. | Denmark | | | Orange | | | HRIGRU 3948 ** |
172 | 3962 | HRIGRU 3949 | BANTA | Daucus carota L. | Denmark | Not Available | | Orange | | | HRIGRU 3949 ** |
173 | 3963 | HRIGRU 3950 | CYLINDRA AMSTERDAMER | Daucus carota L. | Netherlands | | | Orange | | | HRIGRU 3950 ** |
174 | 3964 | HRIGRU 3951 | SWEETHEART | Daucus carota L. | Netherlands | | | Orange | | | HRIGRU 3951 ** |
175 | 3965 | HRIGRU 3952 | NANTA | Daucus carota L. | Netherlands | | | Orange | | | HRIGRU 3952 ** |
176 | 3966 | HRIGRU 3953 | PRIMENANTES | Daucus carota L. | France | | | Orange | | | HRIGRU 3953 ** |
177 | 3967 | HRIGRU 3954 | REDO | Daucus carota L. | France | | | Orange | | | HRIGRU 3954 ** |
178 | 3968 | HRIGRU 3955 | SYTAN | Daucus carota L. | France | | | Orange | | | HRIGRU 3955 ** |
179 | 3969 | HRIGRU 3956 | TANTAL | Daucus carota L. | France | | | Orange | | | HRIGRU 3956 ** |
180 | 3970 | HRIGRU 3957 | NANTES MARKO | Daucus carota L. | Netherlands | | | Orange | | | HRIGRU 3957 ** |
181 | 3971 | HRIGRU 3958 | AUTUMN KING LAROS | Daucus carota L. | Netherlands | | | Orange | | | HRIGRU 3958 ** |
182 | 3972 | HRIGRU 3959 | LITTLE FINGER | Daucus carota L. | Netherlands | | | Orange | | | HRIGRU 3959 ** |
183 | 3973 | HRIGRU 3960 | TIP TOP | Daucus carota L. | Netherlands | | | Orange | | | HRIGRU 3960 ** |
184 | 3974 | HRIGRU 3961 | FLAKKO | Daucus carota L. | Netherlands | | | Orange | | | HRIGRU 3961 ** |
185 | 3976 | HRIGRU 3963 | AMTOU | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 3963 ** |
186 | 3977 | HRIGRU 3964 | EARLY MARKET | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 3964 ** |
187 | 3978 | HRIGRU 3965 | LITTLE FINGER | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 3965 ** |
188 | 3979 | HRIGRU 3966 | PARIS FORCING | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 3966 ** |
189 | 3981 | HRIGRU 3968 | TOUCHON PRIMA | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 3968 ** |
190 | 3982 | HRIGRU 3969 | EARLY SPARTAN | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 3969 ** |
191 | 3983 | HRIGRU 3970 | AMSTEL | Daucus carota L. | France | | | Orange | | | HRIGRU 3970 ** |
192 | 3984 | HRIGRU 3971 | CHAMPION SCARLET HORN | Daucus carota L. | United Kingdom | Not Available | | Orange | | | HRIGRU 3971 ** |
193 | 3985 | HRIGRU 3972 | KINKO CHANTENAY 4 INCH | Daucus carota L. | Japan | | | Orange | | | HRIGRU 3972 ** |
194 | 3986 | HRIGRU 3973 | KINKO CHANTENAY 6 INCH | Daucus carota L. | Japan | | | Orange | | | HRIGRU 3973 ** |
195 | 3987 | HRIGRU 3974 | KINKO CHANTENAY 6 INCH | Daucus carota L. | Japan | | | Orange | | | HRIGRU 3974 ** |
196 | 3988 | HRIGRU 3975 | KINKO CHANTENAY 8 INCH | Daucus carota L. | Japan | | | Orange | | | HRIGRU 3975 ** |
197 | 3989 | HRIGRU 3976 | NEW KING CHANTENAY 8 INCH | Daucus carota L. | Japan | | | Orange | | | HRIGRU 3976 ** |
198 | 3990 | HRIGRU 3977 | KURODA CHANTENAY | Daucus carota L. | Japan | Not Available | | Orange | | | HRIGRU 3977 ** |
199 | 3991 | HRIGRU 3978 | NEW KURODA | Daucus carota L. | Japan | | | Orange | | | HRIGRU 3978 ** |
200 | 3992 | HRIGRU 3979 | IMPERIAL LONG SCARLET | Daucus carota L. | Japan | | | Orange | | | HRIGRU 3979 ** |
201 | 3993 | HRIGRU 3980 | WINTER HARDY | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 3980 ** |
202 | 3994 | HRIGRU 3981 | AMSTERDAM 5564 | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 3981 ** |
203 | 3995 | HRIGRU 3982 | RED ELEPHANT | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 3982 ** |
204 | 3996 | HRIGRU 3983 | FLATTIE (OXHEART) | Daucus carota L. | | | | Orange | | | HRIGRU 3983 ** |
205 | 3997 | HRIGRU 3984 | CARENTAN | Daucus carota L. | France | | | Orange | | | HRIGRU 3984 ** |
206 | 3998 | HRIGRU 3985 | CROISSY | Daucus carota L. | France | | | Orange | | | HRIGRU 3985 ** |
207 | 3999 | HRIGRU 3986 | TABOR | Daucus carota L. | France | | | Orange | | | HRIGRU 3986 ** |
208 | 4000 | HRIGRU 3987 | TOUCHON | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 3987 ** |
209 | 4001 | HRIGRU 3988 | TOUSSY | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 3988 ** |
210 | 4002 | HRIGRU 3989 | ROYAL CHANTENAY RED CORED | Daucus carota L. | United Kingdom | | | Orange | | | HRIGRU 3989 ** |
